43rd Annual Providence Open Competition

09/09/2011 - 09/11/2011

#13 Intermediate Ladies Group 1

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Lina Takaoka, SC of Boston 24.58 13.36 11.22 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.12  1  1  0  1  0           1.22
2 2Lz+2Lo 3.90 -0.54  -2  -1  -2  -2  -2           3.36
3 CCoSp3 3.00 0.10  0  1  0  0  0           3.10
4 2F 1.80 0.00  0  0  0  0  0           1.80
5 ChSt1 2.00 0.00  0  0  0  0  0           2.00
6 FSSp1 2.00 -0.12  0  0  0  -1  -1           1.88
Total BV: 13.80 Total elm. score: 13.36
Program Components Factor
Skating Skills 1.00 3.75 3.75 3.25 2.50 3.50           3.35
Transitions 1.00 3.50 3.50 3.00 2.25 3.50           3.15
Performance/Execution 1.00 3.25 3.75 3.25 2.25 3.25           3.15
Choreography 1.00 3.50 3.75 3.00 2.25 3.50           3.20
Interpretation 1.00 3.25 3.50 3.25 2.00 3.75           3.15
General Component Factor: 0.7 Total factored comp. score: 11.22
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Christie Lee Marshall, Colonial FSC 23.90 13.14 10.76 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 2Lz<+2Lo < 3.30 -0.06  -1  0  0  0  0           3.24
3 SSp3 2.10 0.40  1  1  1  1  0           2.50
4 2F 1.80 -0.12  0  -1  0  -1  0           1.68
5 ChSt1 2.00 -0.20  0  -1  0  -1  0           1.80
6 CCoSp3 3.00 -0.18  0  -1  0  -1  -1           2.82
Total BV: 13.30 Total elm. score: 13.14
Program Components Factor
Skating Skills 1.00 3.25 3.75 3.25 2.50 3.50           3.25
Transitions 1.00 3.00 3.25 3.25 2.25 3.25           3.00
Performance/Execution 1.00 3.25 3.25 3.50 2.00 3.25           3.05
Choreography 1.00 3.00 3.50 3.25 2.25 3.25           3.05
Interpretation 1.00 3.00 3.25 3.25 2.00 3.50           3.00
General Component Factor: 0.7 Total factored comp. score: 10.76
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Amber Wolf, SC of Boston 22.69 13.00 10.69 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.12  1  1  0  0  1           1.22
2 2S 1.30 0.00  0  0  0  0  0           1.30
3 CCoSp4 3.50 0.30  0  1  1  1  0           3.80
4 2Lo+2Lo 3.60 -0.84  -3  -3  -3  -2  -3           2.76
5 FSSp1 2.00 -0.12  -1  0  0  0  -1           1.88
6 ChSt1 2.00 0.04  0  -1  0  1  0           2.04
Total BV: 13.50 Total elm. score: 13.00
Program Components Factor
Skating Skills 1.00 3.50 3.50 3.00 2.50 3.50           3.20
Transitions 1.00 3.25 3.50 2.75 2.25 3.50           3.05
Performance/Execution 1.00 3.00 3.25 3.00 2.00 3.25           2.90
Choreography 1.00 3.50 3.75 3.00 2.25 3.25           3.15
Interpretation 1.00 3.00 3.25 2.75 2.50 3.25           2.95
General Component Factor: 0.7 Total factored comp. score: 10.69
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Julia Gilman, North Atlantic FSC 21.85 11.48 10.37 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.08  1  1  0  0  0           1.18
2 LSp2 1.90 0.00  0  0  0  0  0           1.90
3 2F 1.80 0.00  0  0  0  0  0           1.80
4 ChSt1 2.00 -0.10  0  0  0  -1  0           1.90
5 2Lz+1Lo e 2.60 -0.72  -2  -2  -2  -3  -3           1.88
6 CCoSp3 3.00 -0.18  0  -1  -1  -1  0           2.82
Total BV: 12.40 Total elm. score: 11.48
Program Components Factor
Skating Skills 1.00 3.50 3.50 3.00 2.50 3.50           3.20
Transitions 1.00 3.25 3.25 2.50 2.00 3.50           2.90
Performance/Execution 1.00 3.25 3.25 3.00 2.00 3.25           2.95
Choreography 1.00 3.25 3.50 3.00 2.00 3.25           3.00
Interpretation 1.00 3.25 3.00 2.50 1.75 3.25           2.75
General Component Factor: 0.7 Total factored comp. score: 10.37
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Jessica Brofsky, Colonial FSC 20.00 9.60 10.40 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp1 2.00 -0.06  0  0  0  0  -1           1.94
2 1A 1.10 -0.04  0  0  0  -1  0           1.06
3 2Lz<<+COMBO << 0.60 -0.30  -3  -3  -3  -3  -3           0.30
4 ChSt1 2.00 -0.20  0  0  0  -1  -1           1.80
5 2F 1.80 -0.12  -1  -1  0  0  0           1.68
6 CCoSp3 3.00 -0.18  0  -1  0  -1  -1           2.82
Total BV: 10.50 Total elm. score: 9.60
Program Components Factor
Skating Skills 1.00 3.25 3.50 3.00 1.50 3.00           2.85
Transitions 1.00 3.00 3.00 2.75 1.25 3.50           2.70
Performance/Execution 1.00 3.00 3.25 3.00 1.50 2.75           2.70
Choreography 1.00 3.50 8.50 3.00 1.50 3.00           3.90
Interpretation 1.00 3.25 3.00 2.75 1.25 3.25           2.70
General Component Factor: 0.7 Total factored comp. score: 10.40
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Shira Zilberstein, SC of Amherst 15.98 7.32 8.66 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 LSp1 1.50 -0.24  -1  -1  -1  -1  0           1.26
3 2F 1.80 -0.84  -2  -3  -3  -3  -3           0.96
4 2Lo+COMBO 1.80 -0.90  -3  -3  -3  -3  -3           0.90
5 ChSt1 2.00 -0.60  -1  -2  -2  -1  0           1.40
6 CCoSp1 2.00 -0.30  -1  -2  0  -2  0           1.70
Total BV: 10.20 Total elm. score: 7.32
Program Components Factor
Skating Skills 1.00 2.75 2.50 3.00 2.25 3.00           2.70
Transitions 1.00 2.25 2.25 2.75 2.00 3.00           2.45
Performance/Execution 1.00 2.25 2.25 3.00 1.75 2.50           2.35
Choreography 1.00 2.50 2.25 3.00 2.00 3.00           2.55
Interpretation 1.00 2.25 2.00 2.50 1.75 3.00           2.30
General Component Factor: 0.7 Total factored comp. score: 8.66
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.4.4

Friday, Oct 07, 2011, 08:51 AM Eastern Daylight Time